
Access Listings by State & County:
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| 1439 E 77th Place | Los Angeles | SFR | 3 | 1 | 1,502 | 6,499 | 704-F1 | 259,900 |
| 1356 E 47th Street | Los Angeles | SFR | 3 | 1 | 1,074 | 4,960 | 674-F4 | 239,900 |
| 3933 Snowden Avenue | Long Beach | SFR | 3 | 2 | 1,581 | 5,050 | 766-D6 | 429,900 |
| 347 W Sepulveda Street | San Pedro | Triplex | 2/2/2 | 1/1/1 | 2,070 | 5,009 | 824-C4 | 349,900 |
| 15461 San Jose Street | Mission Hills | SFR | 3 | 1.75 | 1,430 | 8,020 | 501-G3 | 329,900 |
| 9315 Burnet Avenue #118 | North Hills | Condo | 3 | 3 | 1,440 | 59,987 | 501-H6 | 259,900 |
| 11439 Stranwood Avenue | Granada Hills | SFR | 3 | 2 | 1,344 | 7,245 | 501-G1 | 349,900 |
| 10320 Annetta Avenue | South Gate | SFR | 3 | 3 | 1,360 | 5,000 | 705-D5 | 329,900 |
| 22293 Buena Ventura Street | Woodland Hills | SFR | 2 | 2 | 1,198 | 7,500 | 559-J4 | 399,900 |
| 4007 S Ellesford Avenue | West Covina | SFR | 4 | 2 | 1,790 | 6,000 | 679-C2 | 349,900 |
| 5747 11th Avenue | Los Angeles | SFR | 4 | 2 | 1,816 | 7,500 | 673-F5 | 329,900 |
| 10240 Bradley Avenue | Pacoima | SFR | 2 | 1 | 750 | 6,120 | 502-F4 | 219,900 |
| 1805 Lincoln Avenue | Pasadena | SFR + comm | 2 | 2.5 | 1,987 | 10,913 | 535-G7 | 299,900 |
| 11018 Etiwanda Avenue | Northridge | SFR | 4 | 3 | 2,557 | 11,180 | 500-J2 | 529,900 |
| 3061 Ferguson Drive | Commerce | SFR | 3 | 1 | 896 | 4,000 | 675-J2 | 249,900 |
| 634 W Hillcrest Blvd | Monrovia | SFR | 3 | 2 | 2,105 | 9,620 | 567-F3 | 699,900 |
| 2525 Plaza Libre | Montebello | SFR | 3 | 2 | 1,150 | 5,223 | 676-B1 | 379,900 |
| 12358 Kayreid Drive | Whittier | SFR | 3 | 1 | 1,111 | 5,400 | 707-D7 | 289,900 |
| 19010 Kemp Avenue | Carson | SFR | 5 | 2 | 1,948 | 5,236 | 764-H2 | 429,900 |
| 6529 Fairman Street | Lakewood | SFR | 3 | 1 | 1,120 | 5,100 | 766-E5 | 399,900 |
| 5414 9th Avenue | Los Angeles | SFR | 4 | 3 | 2,253 | 7,500 | 673-F5 | 299,900 |
| 16373 Main Street | La Puente | PUD | 3 | 2 | 1,110 | 1,275 | 678-E1 | 199,900 |
| 2120 Capuchin Way | Claremont | SFR | 4 | 2 | 2,434 | 10,354 | 571-D7 | 599,900 |
| 427 Fordland Avenue | La Verne | SFR | 3 | 2 | 1,412 | 7,140 | 600-D1 | 389,900 |
| 14074 La Forge Street | Whittier | SFR | 2 | 1 | 880 | 6,300 | 707-E3 | 319,900 |
| 207 Park Avenue | Long Beach | Duplex | 2/2 | 1/1 | 2,152 | 2,971 | 826-B1 | 699,900 |
| 3906 Ramboz Drive | Los Angeles | SFR | 4 | 1 | 952 | 4,748 | 635-E3 | 219,900 |
| 15003 Goodhue Street | Whittier | SFR | 3 | 2 | 1,336 | 7,170 | 707-G6 | 349,900 |
| 11621 Imperial Hwy Street | Norwalk | SFR | 3 | 1 | 1,149 | 5,400 | 883-C1 | 299,900 |
| 11142 Berendo Avenue | Los Angeles | Duplex | 3/2 | 1/1 | 1,210 | 4,491 | 704-A6 | 249,900 |
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| 1022 S Palmetto Avenue | Ontario | Condo | 2 | 1 | 1,092 | 3,400 | 642-A2 | 119,900 |
| 2414 S Mildred Place | Onatrio |
SFR | 4 | 2 | 1,754 | 6,762 | 642-F5 | 289,900 |
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| 8112 Danaides Court | Las Vegas | SFR | 4 | 3 | 2,032 | 4,792 | 802-H6 | 179,900 |
| 6067 Hidden Rock Drive | North Las Vegas | SFR | 4 | 2.5 | 1,722 | 5,227 | 834-B1 | 149,900 |
| 6624 Tumbler Avenue | North Las Vegas | SFR | 4 | 3 | 3,021 | 9,148 | 279,900 | |
| 9664 Marcelline Avenue | Las Vegas | SFR | 3 | 3 | 2,415 | 3,049 | 209,900 | |
| 1821 La Villa Drive | North Las Vegas | SFR | 4 | 2.5 | 1,882 | 4,356 | 1,882 | 159,900 |
| 3665 Hillary Elan Court | Las Vegas | SFR | 6 | 4 | 19,602 | 499,900 | ||
| 9017 Meisenheimer Avenue | Las Vegas | SFR | 4 | 2.5 | 2,208 | 4,792 | 802-F3 | 189,900 |
| 5621 Rolling Pasture Avenue | Las Vegas | SFR | 4 | 2.5 | 3,754 | 10,454 | 299,900 | |
| 9716 Ridgebluff Avenue | Las Vegas | SFR | 3 | 2 | 1,396 | 4,356 | 922-F6 | 189,900 |
| 4017 Cherokee Rose Avenue | North Las Vegas | SFR | 4 | 2 | 2,963 | 4,792 | 239,900 | |
| 5704 Burntwood Way | Las Vegas | SFR | 3 | 2 | 1,180 | 6,970 | 863-E2 | 99,900 |
| 6140 Ozark Hike Street | North Las Vegas | SFR | 4 | 2.5 | 2,386 | 4,792 | 169,900 | |
| 32 Sunny Day Avenue | North Las Vegas | SFR | 3 | 2 | 1,141 | 6,098 | 834-E2 | 129,900 |
| 3009 Honeysuckle Avenue | North Las Vegas | SFR | 3 | 2 | 1,179 | 5,663 | 833-J3 | 129,900 |
| 2458 Sunset Plateau Court | Las Vegas | SFR | 3 | 2 | 1,231 | 5,663 | 895-H4 | 159,900 |
| 269 Via Tempesto Street | Henderson | SFR | 4 | 2.5 | 2,881 | 6,534 | 954-J3 | 289,900 |
| 2839 Dunnottar Avenue | Henderson | SFR | 3 | 2 | 1,275 | 5,227 | 179,900 | |
| 1096 Dancing Vines Avenue | Las Vegas | SFR | 3 | 2 | 1,429 | 10,890 | 984-F2 | 189,900 |
| 2220 Warm Walnut Drive | Las Vegas | SFR | 3 | 2 | 1,378 | 4,356 | 862-E4 | 189,900 |
| 2025 University Circle | Las Vegas | SFR | 5 | 3 | 2,656 | 8,712 | 924-H2 | 299,900 |
| 4825 Terra Linda Avenue | Las Vegas | SFR | 4 | 2 | 1,216 | 5,663 | 925-E3 | 119,900 |
| 4324 Spruce Grove | Las Vegas | SFR | 3 | 2 | 1,756 | 3,920 | 922-J3 | 199,900 |
| 6908 Forest Gate Street | North Las Vegas | SFR | 5 | 3 | 3,397 | 7,405 | 289,900 | |
| 2374 Falsetto Avenue | Henderson | SFR | 3 | 2 | 2,051 | 6,970 | 985-C6 | 309,900 |
| 5831 Raven Horse Drive | Las Vegas | SFR | 5 | 3 | 3,368 | 6,970 | 259,900 | |
| 1024 Spottswood Avenue | North Las Vegas | SFR | 3 | 3 | 2,865 | 6,970 | 229,900 |
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| Property Address | Property City | Property Type | Beds | Baths | Square Ft. | Lot Size | TMG | List Price |
|---|---|---|---|---|---|---|---|---|
| 500 31st Street | Newport Beach | Vacant Lot | -- | -- | --- | 2,790 | 888-H7 | 799,900 |
| 29441 Ana Maria Lane | Laguna Niguel | SFR | 4 | 3 | 3,336 | 9,100 | 951-F4 | 799,900 |
| 5472 Highland Avenue | Yorba Linda | SFR | 4 | 2 | 2,600 | 12,921 | 740-A5 | 649,900 |
***Information on this website is deemed to be reliable at the time of publication, however agents should call our office at (866) 640-3040 to verify the most current information & availability***
**Last updated: November 20, 2008**
